CLAYTON CREEK Townhome, End Unit, Approx. 1,956 sqft, 3 Bedrooms, 3.5 Bathrooms. Gorgeous Kitchen w/White Shaker cabinets, Quartz counters & Undermount Dbl. Sink, S/S Whirlpool Appliances incl. Microwave w/Hood fan, Eating bar with Lighting, Crown Moulding & Pot Lighting. Quality Laminate flooring thru-out the main floor, Lrg. Living rm w/Beaut. Electric Fireplace. Good sized Bdrms. up w/Huge Mstr. Bdrm with room for Sitting area plus Walk thru closet & Spa-Like 3 pc. Ensuite. Down you'll find a Full Bathroom with a Massive Recreation rm. or 4th Bdrm. & Huge Storage rm. SIDE by Side Double Garage w/room for Full sized Truck & High ceiling for Storage Shelving. Cozy, Private & Fenced Backyard facing Designated Parkland & Creek. Extensive Landscaping and a Great place to call Home.
Address | 11 6767 196 STREET |
List Price | $889,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Cloverdale |
Sub-Area | Clayton |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,969 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $486 |
MLS® Number | R2943114 |
Listing Brokerage | Homelife Benchmark Titus Realty |
Basement Area | Fully Finished |
Postal Code | V4N 6R2 |
Zoning | RM-50 |
Tax Amount | $3,611 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Vacuum - Built In |
Amenities | None |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 100 Additional Details On 11 6767 196 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login