This stunning new home in White Rock boasts an unbeatable location just steps from the beach, restaurants, and shops. The modern coastal design features six bedrooms and six bathrooms, including a two-bedroom legal suite. The reverse floor plan maximizes space and light, with an open-concept top floor that’s perfect for entertaining, complete with 9’ ceilings, a beautifully designed kitchen with high-end millwork, luxurious Fisher & Paykel appliances, a built-in bar, and a pantry. Enjoy breathtaking views of Mt. Baker from the living room and an ocean view from the primary bedroom. The basement includes a flexible space for a private office, home theatre, or in-law suite. This property will impress even the most discerning buyers. Schedule your private viewing today!
Address | 855 LEE STREET |
List Price | $2,419,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 4,058 Sq. Ft. |
Lot Size | 4135 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2941946 |
Listing Brokerage | Homelife Benchmark Realty Corp. | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Full |
Postal Code | V4B 4N7 |
Zoning | RS-2 |
Tax Amount | $5,493 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 101 Additional Details On 855 LEE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login