Custom Home in prestigious Crescent Beach. SHORT WALK to CRESCENT BEACH with Water & Mountain Views, Spacious Bedrooms and spa like en-suite bathroom. Home opens to 30 ft. tall ceiling & big windows bringing in lots of natural light. Gourmet style chef's kitchen with sub zero Thermadore refrigerator & 5-burner gas stove, two wine coolers and walk-in Pantry. Includes features like Radiant Heating, Central AC, Media Room, big Wine Room & in-built speakers in ceiling throughout the main floor. Ground level Legal 1 Bedroom Rental Suite. Rooftop Patio with full BBQ Kitchen, multiple outdoor covered patios and huge private yard. Spacious Double Garage plus Lots of Parking on secure gated driveway and visitor parking across the street. Minutes to Hwy 99. PRIVATE VIEWING APPOINTMENTS AVAILABLE!
Address | 2800 BAYVIEW STREET |
List Price | $3,098,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 4,442 Sq. Ft. |
Lot Size | 15047 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2939055 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. | Sutton Group-Alliance R.E.S. |
Basement Area | None |
Postal Code | V4A 2Z4 |
Zoning | RF |
Tax Amount | $10,753 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Setting, Private Yard, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Storage Shed |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Hot Water, Radiant |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 125 Additional Details On 2800 BAYVIEW STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login