Experience the ultimate in luxury with this custom-built five bedroom home located within the highly desirable lifestyle community of Crescent Heights. Inspired by the charm of Whistler, this residence boasts soaring 20-foot ceilings and expansive indoor-outdoor living spaces that seamlessly blend with its half-acre lot. Designed by the owner with meticulous attention to detail, the property features open-concept living areas that flow effortlessly onto lush outdoor spaces, perfect for entertaining or relaxing. Embrace a lifestyle of elegance and comfort in this one-of-a-kind sanctuary, where every detail reflects thoughtful craftsmanship and sophisticated design. A short stroll to the shores of Crescent Beach and the charm of Crescent Park. Elgin Secondary and Crescent Park Elementary.
Address | 12495 23 AVENUE |
List Price | $3,688,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 5,615 Sq. Ft. |
Lot Size | 23488 Sq. Ft. |
Year Built | 2005 |
MLS® Number | R2927894 |
Listing Brokerage | The Agency White Rock |
Basement Area | Full, Separate Entry |
Postal Code | V4A 2C5 |
Zoning | CD |
Tax Amount | $9,360 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Storage Shed, Vaulted Ceiling |
Amenities | Garden, Storage |
Login To View 141 Additional Details On 12495 23 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login