Beautiful Crescent Heights family home! Exuding quality construction, this meticulously maintained home features 5 bedrooms and over 3,000sqft of living space. Main floor Great Room boasts 18' vaulted ceilings, open concept Living, Dining/Kitchen. Featuring timeless design, large centre island and access to covered outdoor sundeck for indoor/outdoor living. 3 beds upstairs including the Primary Suite with deck access and a spa-like ensuite! Great lower level family room, 2 guest beds and walk-out access to the private backyard. Situated on a picturesque, mature landscaped property. Double garage + additional separate single garage, EV Chargers and AC/Generator. Desirable Ocean Park location! Walk to Crescent Beach and Crescent Park/ Elgin Schools. You'll love this home!
Address | 12689 26A AVENUE |
List Price | $2,548,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,027 Sq. Ft. |
Lot Size | 7188 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2927530 |
Listing Brokerage | Macdonald Realty (Surrey/152) |
Basement Area | Fully Finished |
Postal Code | V4A 2M5 |
Zoning | RF |
Tax Amount | $6,861 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Sprinkler - Inground, Vacuum - Built In |
Login To View 128 Additional Details On 12689 26A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login