Ocean and Mount Baker views from this 1 0wner custom built 2000 sqft home located in a quiet cul-de-sac on a 5100 sgft south facing ocean view lot. This home has 3 bedrooms and 2 bathrooms, skylight, nice open floor, large open kitchen, and a south facing covered sundeck. The east side offers a private back yard, with lawns, flower gardens, heges, and a large vegetable garden. Enjoy a short walk to the beach, 5 corners, and White Rock Centre. Future plans on this lot would allow a 3750 sqft 3 floor home with 180 degree top floor view and a Legal 960 sqft lower suit. Must see! Open house Dec 01 2024 Sunday
Address | 15662 SEMIAHMOO AVENUE |
List Price | $1,999,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,966 Sq. Ft. |
Lot Size | 5109 Sq. Ft. |
Year Built | 1984 |
MLS® Number | R2923759 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V4B 1V4 |
Zoning | RS1 |
Tax Amount | $7,843 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Garage; Single, Open |
Parking Places (Total) | 5 |
Login To View 98 Additional Details On 15662 SEMIAHMOO AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 01, 1:00 PM - 4:00 PM