Unparalleled quality on one of Ocean Parks finest and most sought after locations. 6474 sqft of custom, luxury living with 5 bedrooms & 7 bathrooms on an 8600 sqft lot. Large open concept living area leading out to your oasis backyard with custom concrete pool and low maintenance yard. The sun drenched main floor offers a chefs kitchen w high end appliance pkg, full prep kitchen, den with 20' ceilings, powder room, high volume livingroom ceilings and a junior primary bedroom with full ensuite. Entertainment area offers tons of natural light through oversized windows beaming into your bar area that leads into your 400sqft private screening room, full gym, bedroom w ensuite, another full bathroom and large games room. 2x8 construction, 400amp. Too much to list!
Address | 12321 22 AVENUE |
List Price | $3,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 5 |
Bathrooms | 7 |
Floor Area | 6,474 Sq. Ft. |
Lot Size | 8636 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2922741 |
Listing Brokerage | Engel & Volkers Vancouver (Branch) |
Basement Area | Full |
Postal Code | V4A 2B4 |
Zoning | RF |
Tax Amount | $6,981 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security System, Sprinkler - Inground, Swimming Pool Equip., Vaulted Ceiling, Wet Bar |
Amenities | Exercise Centre, Pool; Outdoor |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 142 Additional Details On 12321 22 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login