Enjoy breathtaking panoramic ocean views from this exceptional home. The 9,213 sqft lot offers stunning vistas from both the main and upper levels. Meticulously maintained by the owners, the property features an updated kitchen with maple wood cabinets and granite countertops, hardwood floors, new bathrooms, three newer fireplaces, and all new doors, complemented by a durable tile roof. The open-concept design and large windows create a bright and inviting space. With 4 bedrooms and 4 bathrooms spanning over 4,000 sqft, this home is perfect for family living and is in excellent condition. It also makes for a great investment property.
Address | 13209 MARINE DRIVE |
List Price | $2,630,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 4,512 Sq. Ft. |
Lot Size | 9213 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2918454 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V4A 1E6 |
Zoning | SFD |
Tax Amount | $8,987 |
Tax Year | 2024 |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 104 Additional Details On 13209 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login