This property maybe sold in conjunction with neighboring property (1129 Dolphin St) and together a PLA has been approved by the City of White Rock for 3 building lots 6,000 sqft each. Property can be sold as is at a discount or the sellers, at the buyers expense, can fully service the lots. Close to shopping, the beach, the US border, French immersion public schools. This area is perfect to build for investment or your forever home in this gorgeous community. Don't miss out... call today.
Address | 15404 SEMIAHMOO AVENUE |
List Price | $1,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1952 |
MLS® Number | R2909761 |
Listing Brokerage | Planet Group Realty Inc. |
Postal Code | V4B 1T5 |
Zoning | RS-1 |
Tax Amount | $6,888 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Baseboard, Forced Air |
Login To View 76 Additional Details On 15404 SEMIAHMOO AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login